000 | 02308cam a22002414a 4500 | ||
---|---|---|---|
005 | 20250421075722.0 | ||
008 | 130408s2012 nyua grb 001 0 eng | ||
020 | _a9780071797535 (pbk.) | ||
020 | _a007179753X | ||
040 |
_aDLC _cDLC _dDLC _dAE-ShU _cUKB |
||
050 | 0 | 0 |
_aTS156.8 _b.B78 2012 |
100 | 1 | _aBrussee, Warren. | |
245 | 1 | 0 |
_aStatistics for Six Sigma made easy! / _cby Warren Brussee. |
250 | _a2nd rev. and updated ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
300 |
_axiii, 288 p. : _bill. ; _c24 cm. |
||
365 |
_b76.38 _cAED |
||
505 | 0 | _aAcknowledgements -- Introduction -- Part I: Overview of the Six Sigma process and the DMAIC road map: Six Sigma methodology and management's role in implementation -- DMAIC: the basic Six Sigma road map -- Part II: Qualitative Six Sigma tools: Simplified QFD -- Simplified FMEA -- Cause-and-effect fishbone diagram -- Simplified process flow diagram -- Correlation tests -- Part III: Foundations for using statistical Six Sigma tools: Getting good samples and data -- Simplified gauge verification -- Probability -- Data plots and distributions -- Part IV: Six Sigma tools to test for statistically significant change: Testing for statistically significant change using variables data -- Testing for statistically significant change using proportional data -- Testing for statistically significant change using nonnormal distributions -- Part V: Additional Six Sigma tools: Simplified design of experiments -- Simplified control charts -- Part VI: Statistical tools for design for Six Sigma: What tolerance is really required -- Simplified linear transfer functions -- Part VII: Quality department data and manufacturing innovation: Comparing Six Sigma data with quality department data -- The nex step for Six Sigma: manufacturing innovation -- Appendixes -- Indexes. | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aWritten in plain English anyone can understand, Statistics for Six Sigma Made Easy, Second Edition, provides an overview of the Six Sigma methodology and techniques for successful implementation. The author offers a clear explanation of DMAICthe problem-solving method used by Six Sigma Greenbelts for projects and process improvements . | ||
650 | 0 | _aProcess control. | |
942 | _cBKS | ||
999 |
_c10376 _d10376 |