000 | 01405nam a2200277 4500 | ||
---|---|---|---|
001 | ocm15780427 | ||
005 | 20250421074454.0 | ||
008 | 100303s2010 mau b 001 0 eng d | ||
020 |
_a9780135078198 _cpbk |
||
037 | _bUniversity Bookshop | ||
040 |
_aAE-ShU _cUKB |
||
041 | _aeng | ||
050 |
_aHF5415.157 _b.F67 2010 |
||
100 | 1 | _aFoster, S. Thomas. | |
245 | 1 | 0 |
_aManaging quality : _bintegrating the supply chain / _cS. Thomas Foster |
250 | _a4th ed. | ||
260 |
_aBoston: _bPearson Education, Inc., _cc2010 |
||
300 |
_a[vi], 545 p.: _bill.; _c26 cm. |
||
365 |
_b228.00 _cAED |
||
365 |
_b194.40 _cAED |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | 0 | _aDiffering perspectives on quality -- Quality theory -- Global supply chain quality and international quality standards -- Strategic quality planning -- The voice of the customer -- The voice of the market -- Quality and innovation in product and process design -- Designing quality services -- Managing supplier quality in the supply chain -- The tools of quality -- Statistically based quality improvement for variables -- Statistically based quality improvement for attributes -- Six-sigma management and lean tools -- Managing quality improvement teams and projects -- Implementing and validating the quality system. |
650 | 0 | _aQuality of products | |
650 | 0 | _aQuality control | |
942 | _cTXT | ||
999 |
_c1107 _d1107 |