000 | 00762nam a2200253 4500 | ||
---|---|---|---|
001 | ocm15100779 | ||
005 | 20250421074456.0 | ||
008 | 090609s2008 ne a b 001 0 eng d | ||
020 | _a9780127159515 | ||
037 | _bUniversity Bookshop | ||
040 |
_aAE-ShU _cUKB |
||
041 | _aeng | ||
050 |
_aT385 _b.M37725 2008 |
||
245 | 0 | 0 |
_aMathematical optimization in computer graphics and vision / _cPaulo Cezar ... [et al.] |
260 |
_aAmsterdam: _bElsevier/Morgan Kaufman, _cc2008 |
||
260 | _aBoston, Mass. | ||
300 |
_axxiv, 275 p.: _bill.; _c25 cm. |
||
365 |
_b260.77 _cAED |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aComputer graphics | |
650 | 0 | _aMathematical optimization | |
700 | 1 | _aCezar, Paulo. | |
942 | _cBKS | ||
999 |
_c1123 _d1123 |