000 | 01236cam a22002654a 4500 | ||
---|---|---|---|
005 | 20250421080141.0 | ||
008 | 170123s2001 maua b 001 0 eng | ||
020 | _a0071181091 (alk. paper) | ||
020 | _a9780071181099 | ||
037 | _bGift | ||
040 |
_aDLC _cDLC _dDLC _dAE-ShU _cUKB |
||
050 | 0 | 0 |
_aHD30.4 _b.E47 2001 |
100 | 1 | _aCooper, Donald R. | |
245 | 1 | 0 |
_aBusiness research methods / _cDonald R. Cooper, Pamela S. Schindler. |
250 | _a7th ed. | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill _cc2001. |
||
300 |
_axviii, 798 p. : _bill. (some col.) ; _c26cm. + _e1 computer optical disc (4 3/4 in.) |
||
490 | 1 | _aThe Irwin/McGraw-Hill series in operations and decision sciences. | |
504 | _aIncludes bibliographical references and index. | ||
538 | _aSystems requirements for accompanying computer disc: IBM PC, or 100% compatible with a Pentium/90 MHz processor; 16MB of RAM; 4x CD-ROM; Microsoft Windows95 or higher; Microsoft Excel 97 or higher; either Netscape Navigator 4.0 or higher; or Microsoft Internet Explorer 4.0 or higher. | ||
650 | 0 |
_aIndustrial management _xResearch. |
|
700 | 1 | _aSchindler, Pamela S. | |
830 | 0 | _aIrwin/McGraw-Hill series in operations and decision sciences. | |
942 | _cBKS | ||
999 |
_c14649 _d14649 |