000 | 03462cam a2200337 i 4500 | ||
---|---|---|---|
005 | 20250421080555.0 | ||
008 | 240213s2023 paua b 001 0 eng d | ||
020 | _a9781975159993 (hardcover) | ||
020 | _a1975159993 (hardcover) | ||
037 | _bSBF2023 | ||
040 |
_aCPX _beng _erda _cCPX _dNRM _dOCLCF _dNGU _dYDX _dME6 _dAE-Shu _cUKB |
||
060 | 4 |
_aQT260 _bM478e 2023 |
|
100 | 1 |
_aMcArdle, William D., _eauthor. |
|
245 | 1 | 0 |
_aExercise physiology : _bnutrition, energy, and human performance / _cWilliam D. McArdle, Frank I. Katch, Victor L. Katch. |
250 | _aNinth edition. | ||
260 |
_aPhiladelphia : _bWolters Kluwer, _c[2023] |
||
300 |
_alxiii, 1110 pages : _billustrations (black and white, and color) ; _c29 cm. |
||
365 |
_b693.00 _cAED |
||
500 | _aPrevious edition: 2015. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aNutrition: the base for human performance. Carbohydrates, lipids, and proteins ; Vitamins, minerals, and water ; Optimal nutrition for physical activity -- Energy for physical activity. Food's energy value ; Introduction to energy transfer ; Energy transfer in the body ; Energy transfer during physical activity ; Measuring energy expenditure ; Human energy expenditure during rest and physical activity ; Energy expenditure during walking, jogging, running, and swimming ; Individual differences and measuring energy capacities -- Aerobic energy delivery and use. Pulmonary structure and function ; Gas exchange and transport ; Pulmonary ventilation dynamics ; The cardiovascular system ; Cardiovascular regulation and integration ; Cardiovascular dynamics during physical activity ; Skeletal muscle structure and function ; Neural control of human movement ; The endocrine system: organization and acute and chronic responses to physical activity -- Enhancing energy transfer capacity. Training for anaerobic and aerobic power ; Muscular strength: training muscles to become stronger ; Special aids to exercise training and performances -- Exercise performance and environmental stress. Physical activity at medium and high altitude ; Exercise and thermal stress ; Sport diving ; Microgravity: the last frontier -- Body composition, energy balance, and weight control. Body composition assessment ; Physique, performance, and physical activity ; Overweight, overfatness (obesity), and weight control -- Exercise, successful aging, and disease prevention. Physical activity, health, and aging ; Clinical exercise physiology for cancer, cardiovascular, and pulmonary rehabilitation -- On the horizon. Molecular biology: new vista for exercise physiology in health, disease, and performance. | |
520 | _aJoin the nearly half a million students who have built a solid foundation in the scientific principles underlying modern exercise physiology with this trusted, trendsetting text.Exercise Physiology: Nutrition, Energy, and Human Performance, Ninth Edition, presents a research-centric approach in a vibrant, engaging design to make complex topics accessible and deliver a comprehensive understanding of how nutrition, energy transfer, and exercise training affect human performance. --Cover. | ||
650 | 1 | 2 |
_aExercise _xphysiology. |
650 | 2 | 2 | _aNutritional Physiological Phenomena. |
650 | 2 | 2 | _aSports Medicine. |
650 | 0 |
_aExercise _xPhysiological aspects. |
|
650 | 0 | _aNutrition. | |
700 | 1 |
_aKatch, Frank I., _eauthor. |
|
700 | 1 |
_aKatch, Victor L., _eauthor. |
|
942 | _cBKS | ||
999 |
_c18945 _d18945 |