000 | 01555cam a2200337Mi 4500 | ||
---|---|---|---|
005 | 20250421080556.0 | ||
007 | cr |n||||||||| | ||
008 | 240219t20212021caua 001 0 eng d | ||
020 | _a9781098102326 (electronic bk.) | ||
020 | _a1098102320 (electronic bk.) | ||
020 | _a9781098102333 (electronic bk.) | ||
020 | _a1098102339 (electronic bk.) | ||
020 | _z1098102363 (paperback) | ||
020 | _z9781098102364 (paperback) | ||
037 | _bSBF2023 | ||
040 |
_aYDX _beng _erda _epn _cYDX _dUKAHL _dOCLCO _dN$T _dUAB _dAE-Shu _cUKB |
||
050 | 4 |
_aTA1634 _b.L35 2021 |
|
100 | 1 |
_aLakshmanan, Valliappa, _eauthor |
|
245 | 1 | 0 |
_aPractical machine learning for computer vision : _bend-to-end machine learning for images / _cValliappa Lakshmanan, Martin Görner, and Ryan Gillard |
260 |
_aSebastopol, CA : _bO'Reilly Media Inc., _c2021 |
||
300 |
_axvi, 463 pages : _billustrations ; _c24 cm |
||
365 |
_b360.00 _cAED |
||
500 | _aIncludes index | ||
520 | _aThis practical book shows you how to employ machine learning models to extract information from images. ML engineers and data scientists will learn how to solve a variety of image problems including classification, object detection, autoencoders, image generation, counting, and captioning with proven ML techniques. | ||
650 | 0 | _aComputer vision | |
650 | 0 | _aMachine learning | |
700 | 1 |
_aGörner, Martin, _eauthor |
|
700 | 1 |
_aGillard, Ryan, _eauthor |
|
856 | 4 | 0 |
_3O'Reilly _zConnect to resource _uhttps://learning.oreilly.com/library/view/~/9781098102357/?ar |
942 | _cBKS | ||
999 |
_c19007 _d19007 |