000 | 01954nam a22002533i 4500 | ||
---|---|---|---|
005 | 20250421080605.0 | ||
008 | 250305s2024 flua f b 000 0 eng d | ||
020 | _a9781032867984 (pbk) | ||
020 | _a1032867981 (pbk) | ||
037 | _bSBF2024 | ||
040 |
_dNNfCLS _dAE-ShU _cUKB |
||
050 | 4 |
_aQ335 _b.A44 2024 |
|
245 | 0 | 0 |
_aAlgorithms in advanced artificial intelligence : _bICAAAI 2023 / _ceditors, R.N.V. Jagan Mohan, Vasamsetty Chandra Sekhar, V.M.N.S.S.V.K.R. Gupta. |
260 |
_aBoca Raton, FL : _bCRC Press, _c2024. |
||
300 |
_axxiii, 520 pages : _billustrations ; _c28 cm |
||
504 | _aIncludes bibliographical references. | ||
520 | _aThe most common form of severe dementia, Alzheimer's disease (AD), is a cumulative neurological disorder because of the degradation and death of nerve cells in the brain tissue, intelligence steadily declines and most of its activities are compromised in AD. Before diving into the level of AD diagnosis, it is essential to highlight the fundamental differences between conventional machine learning (ML) and deep learning (DL). This work covers a number of photo-preprocessing approaches that aid in learning because image processing is essential for the diagnosis of AD. The most crucial kind of neural network for computer vision used in medical image processing is called a Convolutional Neural Network (CNN). The proposed study will consider facial characteristics, including expressions and eye movements using the diffusion model, as part of CNN's meticulous approach to Alzheimer's diagnosis. Convolutional neural networks were used in an effort to sense Alzheimer's disease in its early stages using a big collection of pictures of facial expressions. | ||
650 | 0 | _aAlgorithms. | |
650 | 0 | _aArtificial intelligence. | |
700 | 1 |
_aJagan Mohan, R. N. V., _eeditor. |
|
700 | 1 |
_aChandra Sekhar, Vasamsetty, _eeditor. |
|
700 | 1 |
_aGupta, V. M. N. S. S. V. K. R., _eeditor. |
|
942 | _cBKS | ||
999 |
_c19261 _d19261 |