000 | 01953cam a2200289 i 4500 | ||
---|---|---|---|
005 | 20250421080607.0 | ||
008 | 250225t20242024nyua b 001 0 eng d | ||
020 | _a9781266224652 (paperback) | ||
020 | _a1266224653 (paperback) | ||
037 | _bSBF2024 | ||
040 |
_aUKMGB _beng _erda _cUKMGB _dYDX _dOCLCF _dORE _dUKMGB _dOCLCO _dOCLCQ _dOCLCL _dY@Y _dAE-ShU _cUKB |
||
050 | 4 |
_aQP303 _b.F569 2024 |
|
100 | 1 |
_aFloyd, R. T., _eauthor. |
|
245 | 1 | 0 |
_aManual of structural kinesiology / _cR.T. Floyd EdD, ATC, CSCS. |
250 | _aTwenty-second edition. | ||
250 | _aInternational student edition. | ||
260 |
_aNew York, NY : _bMcGraw Hill, _c[2024] |
||
300 |
_axiv, 449 pages : _billustrations (some color) ; _c28 cm |
||
500 | _aPrevious edition: 2021. | ||
500 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFoundations of structural kinesiology -- Neuromuscular fundamentals -- Basic biomechanical factors and concepts -- The shoulder girdle -- The shoulder joint -- The elbow and radioulnar joints -- The wrist and hand joints -- The hip joint and pelvic girdle -- The knee joint -- The ankle and foot joints -- The trunk and spinal column -- Muscular analysis of selected exercises and related concepts. | |
520 | _aManual of Structural Kinesiology, 22e provides a straightforward view of human anatomy and its relation to movement. While the manual is designed for use in undergraduate structural kinesiology courses, other clinicians and educators will also benefit from the text. The manual clearly identifies specific muscles and muscle groups and describes exercises for strengthening and developing those muscles. The author's goal continues to be to provide important information in an accessible format through a combination of logical presentation, extensive and clear illustrations, and concise writing style. | ||
650 | 0 | _aKinesiology. | |
650 | 0 | _aMuscles. | |
650 | 0 | _aHuman mechanics. | |
942 | _cBKS | ||
999 |
_c19321 _d19321 |