000 | 00872nas a2200265 4500 | ||
---|---|---|---|
001 | ocm00089571 | ||
005 | 20250421075254.0 | ||
008 | 040121s2000 001 0 eng d | ||
020 | _a0821346989 | ||
037 | _bGifted book | ||
040 |
_aAE-ShU _cUKB |
||
041 | _aeng. | ||
050 |
_aHG6024.3 _b.G57 |
||
245 | 1 | 0 |
_aGlobal commodity markets: _ba comprenhensive review and price forecast / _cThe World Bank, Commodities Team, Development Prospects Group |
260 |
_aWashington, DC.: _bInternational Bank for Reconstruction and Development , _c2000 |
||
300 |
_a104 p.: _bill.; _c28 cm. |
||
365 |
_b100.00 _cAED |
||
365 |
_b120.00 _cAED |
||
650 | 0 | _aCommodity exchanges | |
650 | 0 | _aFinancial futures | |
650 | 0 | _aForeign exchange futures | |
650 | 0 | _aFutures market | |
710 | 2 | _aWorld Bank. Development Prospects Group. Commodities Team | |
942 | _cBKS | ||
999 |
_c6220 _d6220 |