000 | 01360cam a22002537a 4500 | ||
---|---|---|---|
005 | 20250421075457.0 | ||
008 | 111228s2011 enkab b 001 0 eng | ||
020 | _a9781849730327 (hbk.) | ||
020 | _a1849730326 (hbk.) | ||
037 | _aSBF2011-ENG | ||
040 |
_aUKM _cUKM _dYDXCP _dBWX _dNTE _dDLC _dAE-ShU _cUKB |
||
050 | 0 | 0 |
_aSB288 _b.E54 2011 |
245 | 0 | 0 |
_aEnergy crops / _cedited by Nigel G. Halford, Angela Karp. |
260 |
_aCambridge : _bRoyal Society of Chemistry, _cc2011. |
||
300 |
_axvi, 426 p. : _bill., maps ; _c24 cm. |
||
490 | 1 |
_aRSC Energy and Environment Series, _x2044-0774 |
|
505 | 0 | _ach. 1. Energy crops -- ch. 2. Challenges and opportunities for using wheat for biofuel production -- ch. 3. Maize-- ch. 4. Sweet sorghum as a biofuel crop -- ch. 5. Sugarcane -- ch. 6. Sugar beet -- ch. 7. Oilseed rape -- ch. 8. Soybeans -- ch. 9. Perspectives on sunflower as an energy crop . | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book is a comprehensive reference for energy crops from the plant perspective with expert authors for each crop. Of particular importance are the chapters covering the sustainability aspects (social, economic and environmental), including food security. | ||
650 | 0 | _aEnergy crops. | |
700 | 1 |
_aHalford, N. G. _q(Nigel G.) |
|
700 | 1 |
_aKarp, A. _q(Angela) |
|
942 | _cBKS | ||
999 |
_c8137 _d8137 |