000 | 03193cam a2200313Ia 4500 | ||
---|---|---|---|
005 | 20250421075514.0 | ||
008 | 120430s2011 enka b 101 0 eng d | ||
020 | _a9781849731553 (pbk.) | ||
020 | _a1849731551 (pbk.) | ||
040 |
_aYDXCP _cYDXCP _dNOC _dCOF _dAE-ShU _cUKB |
||
050 | 4 |
_aTK9350 _b.E58 2010 |
|
111 | 2 |
_aSymposium on Environmental Radiochemical Analysis _n(11th : _d2010 : _cChester, England) |
|
245 | 1 | 0 |
_aEnvironmental radiochemical analysis IV / _ceditor, Peter Warwick. |
246 | 3 | 0 | _aEnvironmental radiochemical analysis 4. |
260 |
_aCambridge, UK : _bRoyal Society of Chemistry, _cc2011. |
||
300 |
_aviii, 206 p. : _bill. ; _c24 cm. |
||
365 |
_b684.45 _cAED |
||
490 | 1 |
_aSpecial publication ; _vno. 330. |
|
500 | _a"[R]efereed papers presented at the 11th International Symposium on Environmental Radiochemical Analysis, held in Chester, UK in September 2010."--P. [v] | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aA Search for Long Lived 242mAm Isotope in Forest Litter Samples from Poland -- The Fate of Technetium-99 (99Tc) in the North and Nordic Seas after Reduction in the Discharges from Sellafield -- Further Development of a Fast Method for Determining Plutonium and Amercium in Soils in Germany -- Accelerator Mass Spectrometry Measurement of 129I in Solid Samples by a Microwave Based Procedure -- Using Time Resolved Laser Fluorescence Spectroscopy as an Internal Probe for the Phase Changes in Zirconium Oxide -- Determination of Thorium and Uranium Isotope Ratios in NORM and NORM-polluted Sample Leachates using ICP-QMS -- Fast Method to Separate AM and PU from Soil Matrix -- Biosorption of Uranium using Modified Leaf Powder of Platanus Orientalis -- Development and Validation of the Radiochemical Determination of 99Tc in Environmental Samples -- Radioactivity in the Irish Sea; 129I in Macroalgae (Fucus Vesiculosus) from the Swedish Coast -- The Effect of Cement Superplasticiser on the Solubility of Radionuclides under Repository Conditions -- Performance and Characteristics of a Low-Background Germanium Well Detector for Low-Energy Gamma-ray Nuclides -- Interlaboratory Comparison on the Determination of Radio-Nuclides in Raw Milk in the Year -- Deep Geological Disposal of Intermediate and Low Level Waste in UK: experiments to Demonstrate Chemical Containment. Part I -- Leaching of 239,240Pu and 241Am from Thule Nuclear Bomb Particles Investigated by Sequential Extraction -- Caesium-137 in Norwegian Coastal Areas -- Marine Radioactivity in the Channel Islands, 1990 - 2009 -- Development of a Small Mobile Unit for Emergency Radiological Monitoring of the Foodchain -- Comparison of Analytical Methods and ICP-MS Correction Schemes -- Ultra-Trace Determination of Plutonium in Coral Samples using Multi-Collector ICP-MS correction schemes -- Isotope index -- Subject index. | |
650 | 0 |
_aRadiochemical analysis _vCongresses. |
|
650 | 0 |
_aRadioactive substances _vCongresses. |
|
650 | 0 |
_aRadioactive pollution _vCongresses. |
|
650 | 0 |
_aEnvironmental chemistry _vCongresses. |
|
700 | 1 |
_aWarwick, Peter, _cProf. |
|
710 | 2 | _aRoyal Society of Chemistry (Great Britain) | |
942 | _cBKS | ||
999 |
_c8286 _d8286 |