000 | 01519cam a2200253 a 4500 | ||
---|---|---|---|
005 | 20250421075651.0 | ||
008 | 130325s2012 nyua gr 001 0 eng | ||
020 | _a9780071760478 (pbk.) | ||
020 | _a0071760474 (pbk.) | ||
037 | _bSBF2012-ENG | ||
040 |
_aDLC _cDLC _dDLC _dAE-ShU _cUKB |
||
050 | 0 | 0 |
_aQA76.9.C55 _bL378 2012 |
100 | 1 | _aLarson, Brian. | |
245 | 1 | 0 |
_aMicrosoft SQL Server 2012 reporting services / _cBrian Larson. |
246 | 3 | 0 | _aSQLserver 2012 reporting services |
260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
300 |
_axx, 762 p. : _bill. ; _c24 cm. |
||
500 | _a"4th ed." | ||
500 | _aIncludes index. | ||
505 | 0 | _aPart I: Getting Started Chapter 1. Let's Start at the Very Beginning Chapter 2. Putting the Pieces in Place: Installing Reporting Services Part II: Report Authoring Chapter 3. DB 101: Database Basics Chapter 4. A Visit to Emerald City: The Report Wizard Chapter 5. Removing the Training Wheels: Building Basic Reports Chapter 6. Graphic Expression: Using Charts, Images, and Gauges Chapter 7. Geography Lesson: Using Maps and Spatial Data Types Chapter 8. Kicking It Up a Notch: Intermediate Reporting Chapter 9. Beyond Wow: Advanced Reporting Part III: Reporting Serving Chapter 10. How Did We Ever Manage Without You--The Report Manager Chapter 11. Delivering the Goods: Report Delivery Chapter 12. Teamwork: Integrating Reporting Services Chapter 13. Well Begun: Best Practices. | |
630 | 0 | 0 | _aSQL server. |
650 | 0 | _aClient/server computing. | |
942 | _cBKS | ||
999 |
_c9857 _d9857 |